Untitled Document
Home
Nepal
Tibet
Bhutan
Festivals
Cost & what’s included
Special Interest Group
Visa Info
How to get into Nepal
Seasons
Chicklist
Insurance
Online Reservation
 
Program Index and Price in US Dollars per person (Nepal Tours & Tented trek)

For the year 2003
Tour code         Program Sgl. Supple. 1 Pax 2-5 Pax 6-9 Pax 10 & above
NSTR#01 Himalayan Heritage-8D 122 885 594 492 444
NSTR#02 Himalayan Heritage/WL8D 160 864 524 555 528
NSTR#03 Heritage, Wildlife/Hike 10D 180 1020 688 587 543
NSTR#04 Culture & Study Tour-12D 160 1328 831 685 618
NSTR#05 Heritage Circuit Tour-15D 240 1764 1247 1020 906
NSTR#06 NepalExperience-15Day 180 1896 1313 1146 1122
NSTR#07 The Phewa Circuit Trek-8D 110 814 612 548 499
NSTR#08 RolwallingView Trek-9D 85 880 666 584 505
NSTR#09 Helambu Trek-15D 145 1111 798 722 633
NSTR#10 Gorkha Trek-15D 290 1367 996 895 817
NSTR#11 Lamjung Trek-15D 250 1499 1111 981 886
NSTR#12 Langtang Trek-15D 155 1436 1095 928 807
NSTR#13 Anna. Sanctuary Trek-15D 150 1299 963 842 708
NSTR#14 Gokyo Trek-15Day 200 1699 1318 1168 1027
NSTR#15 Everest Base Camp-15Day 210 1842 1419 1254 1137
NSTR#16 Siklesh Trek-15Day 270 1328 943 869 800
NSTR#17 Ganesh Himal Trek-15Day 150 1085 792 704 624
NSTR#18 Rara ‘Queen of Lakes’-15D 200 2074 1631 1485 1388
NSTR#19 Ann-Dhaulagiri Trek-15D 210 1397 996 895 800
NSTR#20 Ann. Circuit Trek-22D 270 1783 1390 1214 1074
NSTR#21 Classical Everest-22D 270 2134 1617 1412 1267
NSTR#22 Manaslu Circuit Trek-22D 270   2178 1728 1480
NSTR#23 Lowder Dolpo-22D 280 2490 1988 1823 1670
NSTR#24 Upper Mustang-22D 270   3281 2905 2630
NSTR#25 Upper Dolpo-26D 210   3960 3570 3240
NSTR#26 Mera Peak–20D 210 2700 1980 1756 1560
NSTR#27 Rim OfKTM Valley Trek-15D 385 1774 1063 1004 959
NSTR#28 Around Dhaulagiri– 23D 230   1443 1183 1038
NSTR#29 MakaluBase Camp – 26 D 270   1800 1620 1410
NSTR#30 Kanchanjonga– 27 D 290   1970 1748 1570
NSTR#31 Island Peak & EBC-22D 230 2830 2090 1850 1650
NSTR#34 Solu Trek – 22D 230   1796 1610 1434
NSTR#35 Phewa with Family –13D 160   880 830 780

Lodge Trek and Price in US Dollars per person (Nepal)

Tour code
Program
Sgl. Supple.
1 Pax
2-5 Pax
6-9 Pax
10 & above
NSTR#06 NepalExperience-15Day 180 1863 1280 1111 1009
NSTR#09 Helambu Trek-15Day 145 976 739 657 606
NSTR#12 Langtang Trek-15Day 155 1350 1009 842 773
NSTR#13 Anna. Sanctuary Trek-15D 150 1159 897 776 682
NSTR#14 Gokyo Trek-15Day 150 1375 1040 930 870
NSTR#15 Everest Base Camp-15Day 210 1470 1127 996 922
NSTR#20 Anna. Circuit Trek-22D 270 1664 1271 1095 1027
NSTR#21 Classical Everest Trek-22D 270 1750 1340 1156 1064
NSTR#32 AnnapurnaComfort – 12D 190   936 875 810
NSTR#33 Everest Comfort – 12D 190   1047 954 867
NSTR#36 Hike, Bike Raft & Safari 24D 190   1895 1720 1591

TibetProgram and Price in US Dollars per person
Tour code         Program Sgl. Supple. 5-9 Pax 10 & above
NSTT#01
Lhasa Tour-3Day Lhasa Htl
Yak Hotel
96
60
1034
957
990 935
NSTT#02
Lhasa Tour-4Day Lhasa Htl
Yak Hotel
120
60
1082
1003
1062 970
NSTT#03
Lhasa Tour-5Day Lhasa Htl
Yak Hotel
160
80
1200
1035
1140 1015
NSTT#04
Lhasa Tour-6Day Lhasa Htl
Yak Hotel
220
130
1292
1120
1233 1070
NSTT#05
Central Tibet-8D Lhasa Htl
Yak Hotel
280
220
1557
1452
1450 1338
NSTT#06
TibetOverland-8D Lhasa Ht
Yak Hotel
250
195
1320
1240
1120 1045
NSTT#07
Everest BaseCamp 12Day
Yak Hotel only.
210 1600 1548
NSTT#08
Mt. Kailash-15Day
150 2574 2244

Bhutan& SikkimProgram and Price in US Dollars per person
Tour code         Program Sgl. Supple. 1 Pax 2-5 Pax 6-9 Pax 10 & above
NSTB#01 Glimpse Of W.Bhutan-4D 110 1338 1155 1106 1067
NSTB#02 Cultural tour to W.B.-8D 231 2420 2151 2057 1969
NSTB#03 ChomolhariTrek-11D 350 3320 2904 2770 2635
NSTB#04 W. Bhutan/Sikkim-11D 300 2860 2465 2343 2222

What’s included:

  • Airport transfers
  • All relevant surface transport
  • All accommodations in three star hotel with breakfast
  • All internal flights
  • Sightseeing with entrance fees, guide and vehicle
  • Permits, Peak permits, National Park Entrance/Conservation Fees, staff insurance on trek
  • Guide, cook, porters and supporting Sherpa staff on treks
  • All meals on trek and Safari lodge
  • All meals on Bhutan trip
  • Quality service and trek equipment
  • Small groups only
  • Portable Altitude Chamber and Oxy-meter on high treks (above 4000meters)  

Not Included:

  • Additional tours and meals that are not mentioned in each ‘what’s included’ panel are not included
  • Personal equipment
  • Personal bills
  • Visas
  • Excess baggage charge (beyond 15 Kg each) and airport tax
  • Insurance (for cancellation, accident, health, emergency evacuation and loss, theft of or damage to baggage and personal effects).
  • Tips
Untitled Document
Contact Address
Nepal Sanctuary Treks Pvt. Ltd.
Ph: 977-1-4414492, 4421183
Fax: 977-1-4413100
P.O. Box: 5493, Kathmandu, Nepal
E-mail : sanctuary@mail.com.np
http://www.sanctuarytreks.com.np
Untitled Document